Specifications
Technical specifications for the Interceptor PoE Board
2 minute read
Physical Specifications
| Parameter | Value |
|---|---|
| Dimensions | 100mm x 68mm |
| Mounting | Standoffs (compatible with standard spacing) |
| PCB Standard | IPC Class 2 |
Environmental Specifications
| Parameter | Value |
|---|---|
| Storage Temperature | -40°C to +85°C |
| Operating Temperature | 0°C to +70°C |
| Humidity | 10% to 90% (non-condensing) |
PoE Specifications
| Parameter | Value |
|---|---|
| PoE Standard | IEEE 802.3at (PoE+) |
| Ports | 8x RJ-45 |
| Power per Port | Up to 30W |
| Total Power Budget | 240W maximum (30W × 8) |
| Voltage | 48V DC nominal |
| Detection | Automatic PoE device detection |
| Classification | IEEE 802.3at Class 0-4 |
Network Specifications
| Parameter | Value |
|---|---|
| Speed | 10/100 Mbps |
| Connector Type | RJ-45 (magnetics separate from connector) |
| Cable Support | Cat5e or Cat6, 8-wire (all 4 pairs required) |
| Max Cable Length | 100m (per IEEE 802.3), verified to 300ft (91m) |
Note
The PoE ports operate at 100 Mbps (Fast Ethernet). For Gigabit connectivity, use the carrier board’s 4-port Gigabit switch (J8).
PoE Power Delivery Mode
The Interceptor PoE Board uses Mode B power injection, which is hardwired at the hardware level.
| Parameter | Value |
|---|---|
| Power Mode | Mode B (IEEE 802.3at Alternative B) |
| Power Pairs | Pins 4,5 (+) and 7,8 (-) |
| Configuration | Hardware-fixed (not software configurable) |
What this means:
- Mode B delivers power on the “spare pairs” (pins 4, 5, 7, 8)
- Mode A delivers power on the “data pairs” (pins 1, 2, 3, 6)
- The Interceptor PoE Board only supports Mode B
Important: Cable Requirements
The Interceptor PoE Board requires standard 8-wire Ethernet cables (all 4 pairs). Reduced-wire cables with only 4 wires (pins 1, 2, 3, 6) will not work because they lack the spare pairs needed for Mode B power delivery.
Some NVR systems and budget surveillance equipment use 4-wire cables that rely on Mode A. These cables are not compatible with the Interceptor PoE Board.
Controller
| Parameter | Value |
|---|---|
| PoE Controller | IC Plus IP808AR |
| Ports per Controller | 8 |
| Management Interface | /proc/pse (Linux) |
| Driver | ip808ar (included in Exaviz OS) |
Power Requirements
| Parameter | Value |
|---|---|
| Voltage | 48V DC (nominal) |
| Range | 44V - 57V DC |
| Source | VOITA 48Vdc Power Converter |
VOITA Converter Specifications:
| Parameter | Value |
|---|---|
| Input | 12V DC (9-30V DC range) |
| Output | 48V DC, 5A max |
| Max Power | 240W |
| Dimensions | 74mm × 74mm × 32mm |
| Weight | 260g |
Stacking (Dual Board Configuration)
| Parameter | Value |
|---|---|
| Max Boards | 2 per Carrier Board |
| Total Ports | 16 (8 per board) |
| Total Power | 480W maximum |
Downloads
Last modified February 25, 2026