Specifications
Complete technical specifications for the Interceptor Carrier Board v2.0
Physical Specifications
| Parameter | Value |
|---|
| Form Factor | Mini-ITX compatible (with adapter) |
| Dimensions | 100mm x 110mm |
| PCB Standard | IPC Class 2 |
Environmental Specifications
| Parameter | Value |
|---|
| Storage Temperature | -40°C to +85°C |
| Operating Temperature | 0°C to +70°C |
| Humidity | 10% to 90% (non-condensing) |
Compute Module Compatibility
| Module | Status | Notes |
|---|
| Raspberry Pi CM4 | ✅ Full Support | All variants (with/without eMMC, WiFi) |
| Raspberry Pi CM5 | ✅ Supported | USB boot not available |
| Banana Pi CM4 | ✅ Supported | HDMI1 not functional |
Storage
| Parameter | Value |
|---|
| SATA Ports | 5x SATA III (6 Gbps) |
| Controller | JMicron JMB585 |
| RAID Support | 0, 1, 5, 6, 10 (software via mdadm) |
| Hot-Plug | Yes |
| SD Card | Micro SD card slot |
Networking
| Parameter | Value |
|---|
| Ethernet Ports | 4x RJ-45 |
| Speed | 10/100/1000 Mbps (Gigabit) |
| Switch Controller | Realtek RTL8367RB |
| Switch Type | Managed (via software) |
| MAC Address | Software-assigned |
Video Output
| Parameter | Value |
|---|
| HDMI Ports | 2x Full-size HDMI 2.0 |
| Resolution | Up to 4K @ 60Hz |
| HDCP | Supported |
Note
When using Banana Pi CM4, only one HDMI port (HDMI0) is functional due to
compatibility limitations.
USB Connectivity
| Parameter | Value |
|---|
| USB 2.0 Ports | 2x Type-A (rear panel) |
| USB 2.0 Header | 9-pin header for 2 additional ports |
| Total USB 2.0 | 4 ports |
Expansion
| Parameter | Value |
|---|
| FFC Connectors | 2x 40-pin |
| PoE Expansion | Up to 2x Interceptor PoE Boards |
| Max PoE Ports | 16 (8 per board) |
Serial & Industrial
| Parameter | Value |
|---|
| RS-485 | 1x 3-pin connector (J3) |
| UART | Via front panel header (J2) |
Power
| Parameter | Value |
|---|
| Main Power | 24-pin ATX connector |
| Voltage Requirements | +3.3V, +5V, +12V |
| Standby | +5VSB for wake functions |
Critical
A stable +3.3V rail is essential. Low-quality PSUs may cause system instability.
Power Consumption (Typical)
| Configuration | Idle | Peak |
|---|
| CM4 only | ~7W | ~10W |
| CM4 + 2 HDDs | 22-33W | ~44W |
| CM4 + 5 SSDs | ~10W | ~15W |
Component Power Budget:
| Component | Typical Draw |
|---|
| CM4 module | ~7W |
| USB hub + Ethernet switch + SATA controller | ~5W |
| HDD (spinning) | ~4W each |
| SSD | ~0.6W each |
| PSU efficiency loss | ~20% overhead |
Based on user measurements with Fluke clamp meter.
Cooling
| Parameter | Value |
|---|
| Fan Headers | 4x 3-pin 12V (M1-M4) |
| PWM Control | Not supported (fans run at full speed) |
Real-Time Clock
| Parameter | Value |
|---|
| RTC | Yes |
| Battery | CR2032 (3V) |
| Battery Backup | Maintains time when powered off |
LEDs
| LED | Function |
|---|
| Power LED | System power status |
| Activity LED | Disk/network activity |
| Ethernet LEDs | Link/activity per port |
Connectors Summary
| Connector | Description |
|---|
| J1 | 24-pin ATX Power |
| J2 | 8-pin Front Panel Header |
| J3 | RS-485 Connector |
| J4, J5 | HDMI Ports |
| J6 | Rear USB 2.0 Ports |
| J7 | 9-pin USB 2.0 Header |
| J8 | 4-port Gigabit Ethernet |
| J9, J10 | FFC Connectors (PoE expansion) |
| J11-J15 | SATA Drive Connectors |
| J16 | SD Card boot for Rockchip (not currently supported) |
| M1-M4 | 12V Fan Connectors |
| U18 | Micro SD Card Slot |
| BT1 | RTC Battery (CR2032) |
| D1 | Blue LED - ATX Power on |
| D2 | Yellow LED - CM4 3.3V out |
| D3 | Green LED - CM4 Activity |
Downloads
Next Steps
Last modified February 25, 2026